Ad Rates
ADVERTISING RATES
FULL COLOR / BLACK & WHITE
| Full Page | P90,000 |
|---|---|
| 2/3 Page | P60,000 |
| 1/2 Page | P50,000 |
| 1/3 Page | P40,000 |
| 1/4 Page | P30,000 |
SPECIAL POSITIONS
| Inside Front Cover Spread | P200,000 |
|---|---|
| All Spreads between IFC and TOC | P160,000 |
| Opposite TOC | P95,000 |
| Outside Back Cover | P110,000 |
| Inside Back Cover | P90,000 |
| Front Cover | P160,000 |
| Front Cover Gatefold | P300,000 |
DEADLINES
| Booking | 1st day of the month prior to issue date |
|---|---|
| Ad material | Five (5) days after booking deadline |
| Cancellation | One (1) month before booking deadline |
TECHNICAL & MECHANICAL SPECIFICATIONS
| Artwork | Color separated, negative down with color proof |
|---|---|
| Type of paper | Glossy |
| Screen | 150 lines per inch |
| Color | Full color throughout |
| Trim Size | 9 x 11 - in. (22.86 x 29.845 cm.) |
| Bleed Size | 9 - x 12 in. (23.49 x 30.48 cm) |

